| Surname | Name | Affiliation | Country | ||
| Tomáš | Adam | Czech National Bank | Czech Republic | ||
| Antonio | Afonso | Instituto Superior de Economia e Gestao, Lisboa | Portugal | ||
| Alexandr | Akimov | Griffith Univ., Brisbane | Australia | ||
| Ramazan | Aktas | TOBB Economics and Technology Univ., Ankara | Turkey | ||
| Christophe | André | OECD | France | ||
| Alin | Andries | Alexandru Ioan Cuza Univ. of Iasi and Swiss Institute for Banking and Finance | Romania and Switzerland | ||
| Michal | Andrle | IMF | USA | ||
| Josef | Arlt | Economic University in Prague, and Czech National Bank | Czech Republic | ||
| Javier | Arze del Granado | IMF | USA | ||
| Krenar | Avdulaj | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Oxana | Babecká-Kucharčuková | Czech National Bank | Czech Republic | ||
| Jan | Babecký | Czech National Bank | Czech Republic | ||
| Cristian | Badarinza | Said Business School, University of Oxford | UK | ||
| Oscar | Bajo-Rubio | Universidad de Castilla-La Mancha, Spain | Spain | ||
| Christopher | Ball | New Zealand Treasury | New Zealand | ||
| Andreas | Barth | Goethe University Frankfurt/Main | Germany | ||
| Jozef | Baruník | Institute of Information Theory and Automation (UTIA), Prague | Czech Republic | ||
| Michal | Bauer | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Péter | Bauer | The Central Bank of Hungary | Hungary | ||
| Eduard | Baumöhl | Faculty of Business Economics in Košice, and University of Economics in Bratislava | Slovak Republic | ||
| Jaromír | Baxa | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Susanne | Beck | Zeppelin University Friedrichshafen | Germany | ||
| Elisabeth | Beckmann | Oesterreichische Nationalbank | Austria | ||
| Joscha | Beckmann | Univ. of Duisburg-Essen | Germany | ||
| Ansgar | Belke | University Duisburg-Essen | Germany | ||
| Vladimír | Benáček | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Vojtěch | Benda | Czech National Bank | Czech Republic | ||
| Luigi | Benfratello | Faculty of Economics, University of Turin | Italy | ||
| Hamza | Bennani | Université de Paris Ouest Nanterre-La Défense | France | ||
| Dave | Berger | Oregon State University | USA | ||
| Aleš | Berk Skok | Faculty of Economics, University of Ljubljana | Slovenia | ||
| Vladimír | Bezděk | Czech National Bank | Czech Republic | ||
| Alena | Bičáková | European University Institute | Czech Republic | ||
| Nils | Bjorksten | IMF | USA | ||
| Matt | Blasko | University of Georgia, Athens | Greece | ||
| Vida | Bobić | Croatian National Bank | Croatia | ||
| Bernhard | Boehm | European Commission Brussel | Belgium | ||
| Tanachote | Boonvorachote | Thammasat University, Bangkok | Thailand | ||
| Maria Rosa | Borges | ISEG (School of Economics and Management) of the Technical University of Lisbon | Portugal | ||
| Gábor | Bóta | Budapest University of Technology and Economics | Hungary | ||
| Emine | Boz | IMF | USA | ||
| Martin | Branda | Faculty of Mathematics and Physics, Charles University in Prague | Czech Republic | ||
| Michael | Brei | University of the West Indies at Cave Hill | Barbados | ||
| Andreas | Breitenfellner | Oesterreichische Nationalbank | Austria | ||
| Martin | Brown | Swiss National Bank | Swiss | ||
| Geraldine | Broye | École de Management Strasbourg | France | ||
| Jan | Brůha | Czech National Bank | Czech Republic | ||
| Iuliia | Brushko | CERGE-EI | Czech Republic | ||
| Vít | Bubák | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Christian | Bucio | Universidad Nacional Autonoma de Mexico | Mexico | ||
| Martin | Burda | University of Toronto | Canada | ||
| Jan | Čadil | University of Economics in Prague | Czech Republic | ||
| Tomáš | Cahlík | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Esin | Cakan | University of New Haven | USA | ||
| Demet | Canakci | George Washington University | USA | ||
| Emanuele | Canegrati | Università Cattolica del Sacro Cuore, Milano | Italy | ||
| Guglielmo Maria | Caporale | Centre for Empirical Finance, Brunel Univ. | UK | ||
| Christian | Capuano | IMF | USA | ||
| Maria | Carapeto | City University London | UK | ||
| Mario | Catalán | IMF | USA | ||
| Jan | Čadil | University of Economics in Prague | Czech Republic | ||
| Alexandr | Černý | CERGE-EI Prague | Czech Republic | ||
| Emrah I. | Cevik | Bülent Ecevit University | Turkey | ||
| Radovan | Chalupka | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Tsangyao | Chang | Department of Finance, Feng Chia University, Taichung, | Taiwan | ||
| Thomas | Chiang | Drexel University | USA | ||
| Tomasz | Chmielewski | National Bank of Poland | Poland | ||
| Alberto | Chong | Inter-American Development Bank, Washington | USA | ||
| Julie | Chytilová | Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Andrzej | Cieslik | Faculty of Economic Sciences, University of Warsaw | Poland | ||
| Martin | Cincibuch | Czech National Bank | Czech Republic | ||
| Tomáš | Cipra | Faculty of Mathematics and Physics Charles University Prague | Czech Republic | ||
| Peter | Claeys | University of Barcelona | Spain | ||
| William | Clark | IMF | USA | ||
| Andrew | Coleman | New Zealand Tresury | New Zealand | ||
| Bruno | Coric (Ćorić) | University of Split | Croatia | ||
| Teresa | Corzo Santamaría | ICADE Madrid | Spain | ||
| Jesus | Crespo Cuaresma | Vienna University of Economics and Business | Austria | ||
| Christopher | Crowe | IMF | USA | ||
| Attila | Csajbok | Vienna Financial Sector Advisory Centre | Austria | ||
| Andrej | Cupák | National Bank of Slovakia | Slovakia | ||
| José Dias | Curto | ISCTE - Instituto Universitário de Lisboa, Departamento de Métodos Quantitativos | Portugal | ||
| Anna | Czapkiewicz | AGH Univ. of Science and Technology, Cracow | Poland | ||
| Robert | Czudaj | University of Duisburg-Essen | Germany | ||
| Silvo | Dajčman | Faculty of Economics and Business, University of Maribor | Slovenia | ||
| Sandy | Dall´erba | University of Arizona | USA | ||
| Oldřich | Dědek | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Sercan | Demiralay | Yeditepe University Istanbul | Turkey | ||
| Alexis | Derviz | CERGE-EI Prague, and Czech National Bank | Czech Republic | ||
| Mihir A. | Desai | Harvard Business School - Finance Unit | USA | ||
| Sel | Dibooglu | University of Missouri St Louis | USA | ||
| Mustafa | Disli | Ghent University | Belgium | ||
| Karel | Diviš | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Martin | Dlouhý | University of Economics in Prague | Czech Republic | ||
| Kwamie O. | Dunbar | Sacret Heart Univ., Fairfield, CT | USA | ||
| Peter | Dunne | Central Bank of Ireland | Ireland | ||
| Kabir | Dutta | CRA Boston | USA | ||
| Petr | Dvořák | University of Economics in Prague | Czech Republic | ||
| Kamil | Dybczak | IMF | USA | ||
| Damien | Egarius | Strasbourg University | France | ||
| Balasz | Egert | OECD | France | ||
| Markus | Eller | Österreichische Nationalbank, Wien | Austria | ||
| Makram | El-Shagi | Halle Institute for Economic Research (IWH) | Germany | ||
| Dogus | Emin | Ankara University of Social Sciences | Turkey | ||
| Marianna | Endrész | Central Bank of Hungary | Hungary | ||
| Michaela | Erbenová | IMF | USA | ||
| Elliot | Fan | Australian National University, Canberra | Australia | ||
| Etienne | Farvaque | University of Lille I - Department of Economics and Management | France | ||
| Elena | Fedorova | Lappeenranta University of Technology (LUT), School of Business, | Finland | ||
| Martin | Feldkircher | OeNB (Österreichische National Bank) | Austria | ||
| Giuseppe | Ferrero | Bank of Italy, Roma | Italy | ||
| Pirmin | Fessler | OeNB (Österreichische National Bank) | Austria | ||
| Mejra | Festić | Faculty of Economics and Business, University of Maribor, and Economic Institute of Ljubljana Law School | Slovenia | ||
| Kamila | Fialová | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Jarko | Fidrmuc | University of Munich | Germany | ||
| Jan | Filáček | Czech National Bank | Czech Republic | ||
| Randal | Filer | CERGE-EI, Prague | Czech Republic | ||
| Matthias | Firgo | WIFO-Austrian Institute of Economic Research | Austria | ||
| Vladislav | Flek | Czech National Bank | Czech Republic | ||
| Andrew | Foerster | Federal Reserve Bank of Kansas City | USA | ||
| Wim | Fonteyne | IMF | USA | ||
| Ines | Fortin | IHS (Institute for Advanced Studies) Vienna | Austria | ||
| Neil | Foster-McGregor | UNU-MERIT, Maastricht | Netherlands | ||
| Petr | Franěk | Česká spořitelna | Czech Republic | ||
| Michal | Franta | CERGE-EI, Prague | Czech Republic | ||
| Richard | Frensch | Univ. of Regensburg, and Institute for East- and Southeast European Studies (IOS) | Germany | ||
| Miriam | Frey | IOS Regensburg | Germany | ||
| Michael | Froemmel | Ghent University | Belgium | ||
| John | Fry | UEL Royal Docks Business School, Docklands Campus, University of East London | UK | ||
| Martin | Fukač | CERGE-EI Prague, and Czech National Bank | Czech Republic | ||
| Peter | Fuleky | Univ. of Hawaii at Manoa | USA | ||
| Zuzana | Fungáčová | Bank of Finland | Finland | ||
| Tissa | Galagedera | Monash University | Australia | ||
| Marzio | Galeotti | University of Milan | Italy | ||
| Crescenzio | Gallo | University of Foggia | Italy | ||
| Kamil | Galuščák | Czech National Bank | Czech Republic | ||
| Giovanni | Ganelli | IMF | USA | ||
| Petr | Gapko | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Josep | García Blandón | Universitat Ramon Llull, Barcelona | Spain | ||
| Adam | Geršl | Czech National Bank | Czech Republic | ||
| Pavel | Gertler | National bank of Slovakia | Slovakia | ||
| Max | Gillman | Cardiff Business School | United Kingdom | ||
| Christophe J. | Godlewski | University of Strasbourg | France | ||
| Matteo | Governatori | European Commisssion, DG ECFIN | Belgium | ||
| Dale | Gray | IMF | USA | ||
| Giuseppe | Grande | Banca d´Italia | Italy | ||
| Martin | Gregor | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Nicolas | Groshenny | University of Adelaide | Australia | ||
| Yalin | Gündüz | Deutsche Bundesbank | Germany | ||
| Henryk | Gurgul | Polska Akademia Nauk | Poland | ||
| Jacob | Haan de | Department of Economics, University of Groningen | Denmark | ||
| Francois | Haas | IMF | USA | ||
| Jan | Hájek | Czech National Bank | Czech Republic | ||
| Mojmír | Hájek | VŠEM (College of Economics and Management) Prague | Czech Republic | ||
| Petr | Hájek | Univerzita Pardubice | Czech Republic | ||
| Dana | Hájková | Czech National Bank | Czech Republic | ||
| Maryia | Hake | European Commision | Belgium | ||
| Shawkat | Hammoudeh | College of Business, Drexel University Philadelphia | USA | ||
| Jan | Hanousek | CERGE-EI Prague | |||
| Thomas | Harjes | IMF | USA | ||
| Christopher A. | Hartwell | CASE - Center for Social and Economic Research | Poland | ||
| Abdulnasser | Hatemi-Jarabad | UAE University | UAE | ||
| Arthur | Hau | Department of Management, Lingnan University, Hong Kong, | Hong Kong | ||
| Peter | Havlik | WIIW Wien | Austria | ||
| Tomáš | Havránek | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Olena | Havrylchyk | University of Lille | France | ||
| Petr | Hedbávný | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Heiko | Hesse | IMF | USA | ||
| Jan | Hlaváč |
Pensions Sales Manager CZ & SK at AXA
|
Czech Republic | ||
| Michal | Hlaváček | Czech National Bank | Czech Republic | ||
| Karel | Hlaváček | Technical University (VŠB-TU) Ostrava | Czech Republic | ||
| Jiří | Hlaváček | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Martin | Hlušek | Standardbank London | UK | ||
| Boris | Hofmann | BIS | Switzerland | ||
| Tomáš | Holinka | Czech National Bank | Czech Republic | ||
| Tomáš | Holub | Czech National Bank | Czech Republic | ||
| Siong | Hook | University of Leicester | UK | ||
| Cecilia | Hornok | Central European University | Hungary | ||
| Helena | Horská | Raiffeisenbank Prague | Czech Republic | ||
| Aron | Horvath | ELTEcon Centre for Real Estate Research | Hungary | ||
| Roman | Horváth | Czech National Bank | Czech Republic | ||
| Miroslav | Hrnčíř | Czech National Bank | Czech Republic | ||
| Eva | Hromádková | CERGE-EI, Prague | Czech Republic | ||
| Aneta | Hryckiewicz | Kozminski University | Poland | ||
| Shuo | Huang | South West University Chengdu | China | ||
| Stephan | Huber | University of Regensburg | Germany | ||
| Paul | Hubert | OFCE - Sciences Po, Paris | France | ||
| Jaromír | Hurník | Czech National Bank | Czech Republic | ||
| Plamen | Iossifov | IMF | USA | ||
| Ana María | Iregui | Banco de la República, Bogotá | Colombia | ||
| Timothy | Irwin | WB | USA | ||
| Krzysztof | Jackowicz | Kozminski University, Warsaw | Poland | ||
| Timotej | Jagric | University of Maribor | Slovenia | ||
| Robert | Jahoda | Masaryk Universiry in Brno | Czech Republic | ||
| Petr | Jakubík | European Insurance and Occupational Pensions Authority, Frankfurt am Main | Germany | ||
| Andrew | Jalil | Occidental College, L.A. | USA | ||
| Karel | Janda | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague, and CERGE-EI Prague | Czech Republic | ||
| Petr | Janský | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Martina | Jašová | Charles University in Prague and European Central Bank | Czech Republic and Germany | ||
| Rebeca | Jiménez-Rodríguez | Universidad de Salamanca | Spain | ||
| Miroslava | Jindrová | Czech National Bank | Czech Republic | ||
| Thadavillil | Jithendranathan | University of St.Thomas, St. Paul | USA | ||
| Andreas | Jobs | IMF | USA | ||
| Karin | Joeveer | Tallinn University of Technology (TTU) | Estonia | ||
| Shu | Ju | University of Rochester | USA | ||
| Štěpán | Jurajda | CERGE-EI Prague | Czech Republic | ||
| Pavol | Jurča | National Bank of Slovakia | Slovakia | ||
| Narcisa | Kadlčáková | Czech National Bank | Czech Republic | ||
| Timothy | Kam | Australian National University | Austria | ||
| Svatopluk | Kapounek | Mendel University Brno | Czech Republic | ||
| Berna | Karali | University of Georgia | Greece | ||
| Miroslav | Kárný | Institute of Information Theory and Automation (UTIA), Prague | Czech Republic | ||
| Kostas | Kassimatis | Athens University of Economics and Bussiness | Greece | ||
| David M. | Kemme | University of Memphis | USA | ||
| Dimitris | Kenourgios | Faculty of Economics, Univ. of Athens | Greece | ||
| Alexander | Kerl | Justus-Liebig-Univ. Giessen | Germany | ||
| Thomas | Kick | Deutsche Bundesbank | Germany | ||
| Chan Wung | Kim | University of Massachusetts Lowell | USA | ||
| Daehwan | Kim | Konkuk Unversity | South Korea | ||
| Yuko | Kinoshita | IMF | USA | ||
| Andrei | Kirilenko | IMF | USA | ||
| Robert | Kirkby | Victoria University of Wellington | New Zealand | ||
| Turgut | Kisinbay | IMF | USA | ||
| Renatas | Kizys | Portsmouth Business School, University of Potsmouth | UK | ||
| Ján | Klacso | National Bank of Slovakia | Slovakia | ||
| Paul-Olivier | Klein | University of Strasbourg | France | ||
| Jan | Kmenta | CERGE-EI Prague | Czech Republic | ||
| Edward | Knotek | FRB of Cleveland | USA | ||
| Evžen | Kočenda | CERGE-EI Prague | Czech Republic | ||
| Pavel | Kohout | PPF Prague | Czech Republic | ||
| Marcin | Kolasa | Warsaw School of Economics | Poland | ||
| Olga | Kolokolova | University of Manchester, Manchester Business School | UK | ||
| Luboš | Komárek | Czech National Bank | Czech Republic | ||
| Zlatuše | Komárková | Czech National Bank | Czech Republic | ||
| Tomáš | Konečný | Czech National Bank | Czech Republic | ||
| Karolina | Konopczak | Institute for Social and Economic Studies (ISES) | Poland | ||
| Miloš | Kopa | Faculty of Mathematics and Physics Charles University Prague | Czech Republic | ||
| Pavel | Körner | Raiffeisenbank Prague | Czech Republic | ||
| Silvester | Koten van | CERGE-EI Prague | Czech Republic | ||
| Viktor | Kotlán | Česká spořitelna, Prague | Czech Republic | ||
| Jacek | Kotlowski | National Bank of Poland | Poland | ||
| Eugen | Kovac | Bonn University | Germany | ||
| Oskar | Kowalewski | Warsaw School of Economics | Poland | ||
| Lukasz | Kozlowski | Kozminski University, Warsaw | Poland | ||
| Evan | Kraft | American University, Washington, D.C. | USA | ||
| Tomáš | Křehlík | Charles University in Prague (Ph.D. candidate) and Academy of Sciences of the Czech Republic (Assistent) | Czech Republic | ||
| Aleš | Krejdl | Deloitte Touche | Czech Republic | ||
| Avdulaj | Krenar | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Aleš | Kresta | Technical University in Ostrava | Czech Republic | ||
| Ladislav | Krištoufek | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Libor | Krkoška | EBRD London | UK | ||
| Maxym | Kryshko | IMF | USA | ||
| Květa | Kubátová | University of Economics in Prague | Czech Republic | ||
| Jan | Kubíček | University of Economics in Prague, and Newton Holding | Czech Republic | ||
| Tomáš | Kučera | Faculty of Science, Charles University in Prague | Czech Republic | ||
| Zdeněk | Kudrna | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Andrey | Kudryavtsev | Max Stern Yezreel Valley Academic College | Israel | ||
| Jiří | Kukačka | Faculty of Science, Charles University in Prague, and UTIA Prague | Czech Republic | ||
| Mariano | Kulish | University of New South Wales | Australia | ||
| Martin | Kuncl | CERGE-EI | Czech Republic | ||
| Jeppe | Ladekarl | WB | USA | ||
| Michael | Lamla | Essex Business School | UK | ||
| Ion | Lapteacru | Montesquieu University - Bordeaux IV | France | ||
| Juan | Lara-Rubio | Univ. of Granada | Spain | ||
| Kuo-Jung | Lee | National Pingtung Institute of Commerce | Taiwan | ||
| Markus | Leibrecht | WIFO - Österreichisches Institut für Wirtschaftsforschung | Austria | ||
| Li | Lian Ong | IMF | USA | ||
| Tomáš | Lichard | CERGE-EI Prague | Czech Republic | ||
| Robert | Lieli | Magyar Nemzeti Bank | Hungary | ||
| Fabian | Lindner | Macroeconomic Policy Institute, Duesseldorf | Germany | ||
| Zdeněk | Liščinský | Masaryk University in Brno | Czech Republic | ||
| Philip | Liu | IMF | USA | ||
| Lubomír | Lízal | CERGE-EI Prague | Czech Republic | ||
| Marco | Lo Duca | European Central Bank | Germany | ||
| Peter | Lohmus | IMF | USA | ||
| Adriana | Lojschová | National Bank of Slovakia | Slovakia | ||
| Kirsten | Lommatzsch | Deutsche Bundesbank, Frankfurt | Germany | ||
| Xiaoxia | Lou | University of Delaware | USA | ||
| Katarina | Lucivjanska | Vrije University, Amsterdam | Netherlands | ||
| Štefan | Lyócsa | Faculty of Business Economics in Košice, and University of Economics in Bratislava | Slovakia | ||
| Martin | Macháček | Technical University (VŠB-TU) in Ostrava | Czech Republic | ||
| Carlos | Machado-Santos | UTAD University | Portugal | ||
| Junior | Maih | Norgesbank | Norway | ||
| Rodolfo Maino | Maino | IMF | USA | ||
| Milan | Malý | University of Economics in Prague | Czech Republic | ||
| Martin | Mandel | University of Economics in Prague | Czech Republic | ||
| Aleš | Maršál | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Reiner | Martin | European Central Bank, Frankfurt am Main | Germany | ||
| Miguel Angel | Martínez Sedano | Universidad del País Vasco | Spain | ||
| Jakub | Matějů | Czech National Bank | Czech Republic | ||
| Roman | Matoušek | London Metropolitan Business School | UK | ||
| Stanislav | Matuszek | Silesian University, Opava | Czech Republic | ||
| Wes | McGrew | IMF | USA | ||
| Joao | Medeiros | European Commission ECFIN, Brussels | Belgium | ||
| Michal | Mejstřík | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Martin | Melecký | Technical University (VŠB-TU) in Ostrava | Czech Republic | ||
| Tomáš | Meluzín | Technical University in Brno | Czech Republic | ||
| Bruno | Merlevede | Ghent University | Belgium | ||
| Jia | Miao (Zhou) | School of Accounting and Finance, Manchester Metropolitan University | UK | ||
| Jerzy | Mika | University of Economics in Katowice | Poland | ||
| Anil V. | Mishra | University of Western Sydney - Dpt of Economics & Finance | Australia | ||
| Lubomír | Mlčoch | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Vladimír | Mlynarovič | University of Bratislava | Slovakia | ||
| Asma | Mobarek | Stockholm University, School of Business | Sweden | ||
| Richhild | Moessner | Bank of International Settlements (BIS), Basel | Switzerland | ||
| Peter | Molnar | Norwegian University of Science and Technology, Trondheim | Norway | ||
| Manuel | Molterer | Zeppelin Univ. Friedrichshafen | Germany | ||
| Gary | Monroe | School of Accounting, Australian School of Business, University of New South Wales, Sydney | Australia | ||
| Magdalena | Morgese Borys | CERGE-EI Prague, and European Commission ECFIN , Brussels | Belgium | ||
| Michael | Moritz | IAB-Institute for Employment Research, Nuremberg | Germany | ||
| Daniele | Moro | Universita Cattolica del Sacro Cuore, Faculty of Agriculture | Italy | ||
| Dušan | Mramor | University of Ljubljana | Slovenia | ||
| Daniel | Münich | CERGE-EI Prague | Czech Republic | ||
| Sonia | Munoz | IMF | USA | ||
| Balász | Muraközy | Institute of Economics, Hungarian Academy of Sciences | Hungary | ||
| Maurizio | Murgia | Free University of Bozen-Bolzano | Italy | ||
| Martina | Mysíková | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Anna | Naszodi | Centrak Bank of Hungary | Hungary | ||
| Daniel | Němec | Masaryk University in Brno | Czech Republic | ||
| Martin | Netuka | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Pavla | Nikolovová | CERGE-EI, Prague | Czech Republic | ||
| Jovan | Njegic | Novi Sad Business School | Serbia | ||
| Jiří | Novák | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Jan | Novotný | CERGE-EI, Prague | Czech Republic | ||
| Josef | Novotný | VŠB -Technical University of Ostrava | Czech Republic | ||
| Pavol | Ochotnický | University of Economics in Bratislava | Slovakia | ||
| Jose | Olmo | University of Southampton, School of Social Sciences | United Kingdom | ||
| Ceylan | Onay | Department of Management Information Systems, Bogazici Universtiy, Istanbul | Turkey | ||
| Slavomír | Ondoš | Komenský University in Bratislava | Slovakia | ||
| Andreas | Ortmann | CERGE-EI Prague | Czech Republic | ||
| Sergio | Ortobelli | University of Bergamo | Italy | ||
| Edoardo | Otranto | Dipartimento di Economia, Impresa e Regolamentazione, Universit`a di Sassari | Italy | ||
| Pierangelo | Pace De | Pomona College, Claremont | USA | ||
| Václava | Pánková | University of Economics in Prague | Czech Republic | ||
| Francesco | Pappada | Banque de France | France | ||
| Gabriela | Pásztorová | Czech National Bank | Czech Republic | ||
| Joy | Pathak | University of Windsor, Canada and CUNY-Baruch College, New York City, USA | Canada and USA | ||
| Jan | Pavel | University of Economics in Prague | Czech Republic | ||
| Malgorzata | Pawlowska | Economic Institute, National Bank of Poland | Poland | ||
| Monika | Pécsyová | Ministry of Finance of the Slovak Republic | Slovak Republic | ||
| Barbara | Pertold-Gebická | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Pierre | Pessarossi | University of Strasbourg | France | ||
| Joel | Petey | University of Starsbourg | France | ||
| Dalibor | Petr | Technical University (VŠB-TU) in Ostrava | Czech Republic | ||
| Marjan | Petreski | University American College Skopje Business School | Macedonia | ||
| Kate | Phylaktis | Cass Business School London | UK | ||
| Hans | Pitlik | WIFO-Austrian Institute of Economic Research | Austria | ||
| Miroslav | Plašil | Czech National Bank | Czech Republic | ||
| Boris | Podobnik | School of Economics Zagreb | Croatia | ||
| Anca | Podpiera | IMF | USA | ||
| Tigran | Poghosyan | University of Groningen | Denmark | ||
| Petr | Polák | Czech National Bank | Czech Republic | ||
| Jan | Polívka | Česká spořitelna, Prague | Czech Republic | ||
| Stanislav | Polouček | Technical University (VŠB-TU) in Ostrava | Czech Republic | ||
| Diana | Pop | University of Angers | France | ||
| Olga | Popova | Institute for East and Southeast European Studies (IOS), Regensburg | Germany | ||
| Rafael Antonio | Portillo | IMF | USA | ||
| Vít | Pošta | Ministry of Finance of the Czech Republic | Czech Republic | ||
| Bruce | Preston | University of Melbourne | Australia | ||
| Gael | Price | Reserve Bank of New Zealand | New Zealand | ||
| Michael | Princ | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Vassili | Prokopenko | IMF | USA | ||
| Jan | Průša | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Geoff | Pugh | Staffordshire University, Faculty of Business, Education and Law | UK | ||
| Claus | Puhr | OeNB (Österreichische Nationalbank), Wien | Austria | ||
| David | Rakowski | Southern Illinois University Carbondale | USA | ||
| Ryszard | Rapacki | Warsaw School of Economics | Poland | ||
| Luc | Renneboog | Tilburg University | Netherlands | ||
| Antti | Rippati | University of Helsinky | Finland | ||
| Oriol | Roch | University of Barcelona | Spain | ||
| Martin | Rode | University of Navarra | Spain | ||
| Riccardo | Rovelli | University of Bologna | Italy | ||
| Michal | Rubaszek |
SGH - Warsaw School of Economic |
Poland | ||
| Clovis | Rugemintwari | University of Limoges | France | ||
| Eric | Rugraff | University of Strasbourg | France | ||
| Marek | Rusnák | Czech National Bank | Czech Republic | ||
| Franco | Ruzzenenti | University of Siena | Italy | ||
| Iveta | Řepková | Slezská univerzita v Opavě | Czech Republic | ||
| Leah | Sahely | Eastern Caribbean Central Bank | St. Kitts (Organisation of Eastern Caribbean States) | ||
| Dilyara | Salakhova | Banque de France | France | ||
| Enrique | Salvador Aragó | Universiodad Jaume I - Castelló de la Plana | Spain | ||
| Marcos | Sanso-Navarra | University of Zaragoza | Spain | ||
| Rafael | Santamaría | Universidad Pública de Navarra | Spain | ||
| Hakan | Saritas | University of Ankara | Turkey | ||
| Branislav | Saxa | CERGE-EI, Prague | Czech Republic | ||
| Olivier | Scaillet | GFRI Universite de Geneve and Swiss Finance Institute | Swiss | ||
| Antonio | Scalia | Banca di Italia | Italy | ||
| Klaus | Schaeck | Cass Business School, London | UK | ||
| Stefan P. | Schleicher | Wegener Center for Climate and Global Change, Wien | Austria | ||
| Maik | Schmeling | Cass Business School | UK | ||
| Christian | Schmieder | Bank for International Settlements | Swiss | ||
| Ondřej | Schneider | Institute of International Finance, Washington, D.C., and Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague; and IDEA by CERGE-EI Prague | Czech Republic and USA | ||
| Franciska | Schobert | Deutsche Bundesbank | Germany | ||
| Jiří | Schwarz jr. | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Gregor | Schweinitz von | Halle Institute for Economic Research (IWH) | Germany | ||
| Jakub | Seidler | Institute of Economic Studies, Faculty of Social Sciences, Charles University in Prague | Czech Republic | ||
| Vilém | Semerák | CERGE-EI, Prague | Czech Republic | ||
| Matúš | Senaj | Národná banka Slovenska | Slovakia | ||
| Susan | Senior Nello | University of Siena | Italy | ||
| Niamh | Sheridan | IMF | USA | ||
| Clint | Shiells | IMF | USA | ||
| Kazuko | Shirono | IMF | USA | ||
| Martin | Siddiqui | Zeppelin University | Germany | ||
| Mojmír | Simerský | Patria Finance, Prague | Czech Republic | ||
| András | Simonovits | Hungarian Academy of Sciences | Hungary | ||
| Tara | Sinclair | George Washington University | USA | ||
| Tomáš | Sirovátka | Masaryk University in Brno | Czech Republic | ||
| Jiří | Slačálek | European Central Bank, Frankfurt a.M. | Germany | ||
| Michal | Slavík | European Centrak Bank, Frankfurt a.M. | Germany | ||
| Christie | Smith | Reserve Bank of New Zealand | New Zealand | ||
| Julie | Smith | Simon Center, Lafayette College, Easton, PA | USA | ||
| Leopold | Soegner | IHS (Institute for Advanced Studies), Vienna | Austria | ||
| Laura | Solanko | Bank of Finland | Finland | ||
| Martin | Sommer | IMF | USA | ||
| Bohumil | Stádník | Economic University in Prague | Czech Republic | ||
| Karsten | Staehr | Tallinn University of Technology | Estonia | ||
| Juraj | Stančík | CERGE-EI, Prague | Czech Republic | ||
